
HUAWEI
Router wireless HUAWEI AC6508, Mesh
Cod: 02354FRJEAN: 6901443438808
ACCESS CONTROLLER AC6508 MAINFRAME 10P GB, 2P 10GB SFP+, ADAPTOR AC/DC
Specificații principale
| Greutate produs | 1.90 kg |
| Tip | Business |
| Altele | Putere consumata: 25.6 W<br>Conectori: 1x RJ-45 Consola<br>1x USB-A<br>CPU: Quad Core 1.2 GHz<br>Memorie Flash: 1 GB<br>Memorie RAM: 4 GB DDR4 |
| Segment | Business |
| Compatibil Mesh | Da |
| Tehnologie | WIFI 5 |
3.322,99 RON
TVA inclus
La comandă
Termen de livrare: 21 zile lucrătoare
Produs disponibil la precomandă. Plata se face exclusiv prin ordin de plată (transfer bancar) — comanda se procesează după confirmarea plății.
1
Livrare expres prin FAN Courier sau GLS
Drept de retur în 14 zile calendaristice
Garanție: 6 luni (pers. fizice) · 12 luni (pers. juridice)
| Technical Specifications | |
| Installation Type | Rack,Desk,Wall |
| Height [mm] | 43.6 mm |
| Depth [mm] | 210 mm |
| Wide [mm] | 250 mm |
| Weight without packaging [kg(lb)] | 1.9kg |
| Maximum power consumption [W] | 25.06W |
| Maximum heat dissipation [BTU/hour] | 85.50 |
| Power supply mode | AC external |
| CPU | 4Core, 1.2GHz |
| Memory | DDR4: 4GB |
| Storage | Nand FLASH 1GB |
| Types of fans | None |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C or 1.8°F every time the altitude increases by 300 m.) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| MTBF [year] | 50 |
| MTTR [hour] | 2 |
| USB | 1 x USB 2.0 (host type A) port |
| Console port | RJ45 |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Service port surge protection [kV] | 6 kV in common mode |
| Ground | Ground |








